Sign In | Join Free | My rc363.com |
|
Brand Name : XINYATAI
Model Number : 8oz , 12oz, 16oz
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 50000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Color : 1-7 colors
Feature : Disposable Eco Friendly Stocked Biodegradable
Printing : Flexo printing
OEM Design : available
Paper Type : 150-350gsm
Sample : Free
50 X 12oz Ripple Paper Cups With White Lids , Double PE Coated
Feature:
Quick detail
Competitive advantage
Often referred to by customers as "medium", this 12 oz. cup is just the right size for those patron's who are looking for a little pick me up.We offer highly aesthetic designed Coffee Paper Cups, which processed from food grade paper. To suit the specific requirement and visual value of our divergent client, we offer customized facility.We have custom printing services available. Personalize your company's supplies with your logo to add brand awareness.
Specification:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | Each carton | 40'HQ | |||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | CBM | carton | |
Ripple wall paper cup | |||||||||||
4 OZ | 230+100+120 | 15 | 61*45*60 | 50 | 20 | 31.5 | 25 | 45.5 | 0.036 | 1841 | |
8OZ | 260+100+120 | 15 | 80*56*92 | 300 | 25 | 20 | 42 | 33 | 52.5 | 0.073 | 1015 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
8OZ-B | 260+100+120 | 15 | 90*58*86 | 320 | 25 | 20 | 46 | 37 | 35.5 | 0.060 | 1150 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
12OZ | 260+100+120 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | 0.085 | 840 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
320+100+120 | 20 | ||||||||||
16OZ | 280+100+120 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | 0.097 | 745 |
300+100+120 | 18 | ||||||||||
320+100+120 | 20 | ||||||||||
20OZ | 280+100+120 | 15 | 90*60*152 | 570 | 25 | 20 | 46 | 37 | 68.5 | 0.117 | 600 |
300+100+120 | 18 | ||||||||||
320+100+120 | 20 |
![]() |
50 X 12oz Ripple Paper Cups With White Lids , Double PE Coated Images |