Sign In | Join Free | My rc363.com |
|
Brand Name : XINYATAI
Model Number : 8oz , 12oz, 16oz
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 50000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Color : 1-7 colors
Usage : For hot coffee / hot drink
Feature : Compostable and Biodegradable
Certificate : FDA/SGS/ISO9001
Logo : Custom
Printing : Flexo printing
Eco 8oz 12oz Blue Disposable Cup Printing White Or Black Lids
Quick detail
Feature:
High quality 100% virgin pulp, high quality and eco-friendly food grade paperboard with single PE coated (double PE coated is also accepted).Our coffee paper cups can meet every designs and logo print from customers, which make them highly desirable among our clients. Every cup can be custom printed, so consumers can carry your logo with them and notice them. This product line is also available in several stock designs.We offer highly aesthetic designed Coffee Paper Cups, which processed from food grade paper.
Specification:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | Each carton | 40'HQ | |||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | CBM | carton | |
Ripple wall paper cup | |||||||||||
4 OZ | 230+100+120 | 15 | 61*45*60 | 50 | 20 | 31.5 | 25 | 45.5 | 0.036 | 1841 | |
8OZ | 260+100+120 | 15 | 80*56*92 | 300 | 25 | 20 | 42 | 33 | 52.5 | 0.073 | 1015 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
8OZ-B | 260+100+120 | 15 | 90*58*86 | 320 | 25 | 20 | 46 | 37 | 35.5 | 0.060 | 1150 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
12OZ | 260+100+120 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | 0.085 | 840 |
280+100+120 | 15 | ||||||||||
300+100+120 | 18 | ||||||||||
320+100+120 | 20 | ||||||||||
16OZ | 280+100+120 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | 0.097 | 745 |
300+100+120 | 18 | ||||||||||
320+100+120 | 20 | ||||||||||
20OZ | 280+100+120 | 15 | 90*60*152 | 570 | 25 | 20 | 46 | 37 | 68.5 | 0.117 | 600 |
300+100+120 | 18 | ||||||||||
320+100+120 | 20 |
Competitive advantage
![]() |
Eco 8oz 12oz Blue Disposable Cup Printing White Or Black Lids Images |