Sign In | Join Free | My rc363.com |
|
Brand Name : XINYATAI
Certification : SGS / FDA / LFGB / ISCO9001
Place of Origin : MADE IN CHINA
MOQ : 50,000pcs
Price : negotiation
Payment Terms : T/T,L/C,
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Sample : Free sample is available
printing : Flexo printing / offset printing
Feature : Biodegradable, disposable, ECO-friendly
Usage : For Water/Food/Tea/Coffee
Logo : Customsized
Coffee Kraft Paper Cup Sleeves Use and 12oz paper coffee cups and sleeves
Eliminate the need to double cup and prevent your customer's hands from burning while holding their hot beverage with this choice corrugated coffee jacket / cup sleeve.Coffee cup sleleve easily slides over cups to provide an insulated layer of protection between the hand and the hot surface.Designed to fit 8,12,16,20 oz hot paper cups, this sleeve's compatibility with multiple cup sizes reduces product inventory.
From coffee and hot chocolate to tea and warm cider,this sleeve made by Speed Print Union is a perfect addition to your coffee shop,cafe,office,or concession stand.
Specifications:
Size | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||||||
| mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||
Hot drink paper cups | ||||||||||||
2.5oz A | 50*35*47 | 70 | 50 | 40 | 52 | 21.5 | 29 | |||||
2.5oz B | 52*37*50 | 90 | 50 | 80 | 54 | 43.5 | 29 | |||||
3oz | 56*40*58 | 100 | 40 | 40 | 47.5 | 29 | 24.5 | |||||
4oz | 61*46*60 | 120 | 40 | 40 | 62 | 25.5 | 27 | |||||
6oz | 76*55*80 | 250 | 50 | 20 | 41 | 32 | 37 | |||||
6.5oz | 70*50*-69 | 160 | 50 | 40 | 36 | 29 | 60 | |||||
7oz | 71*53*82 | 210 | 50 | 60 | 44 | 37 | 63 | |||||
7.5oz | 76*54*89 | 260 | 50 | 20 | 38 | 30.5 | 35 | |||||
8oz | 80*56*92 | 290 | 50 | 40 | 41 | 32 | 66.5 | |||||
9oz | 76*54*95 | 280 | 50 | 20 | 38 | 32 | 38 | |||||
10oz A | 80*53*115 | 350 | 50 | 20 | 41.5 | 33 | 38 | |||||
10oz B | 90*60*95 | 380 | 50 | 20 | 46 | 37 | 53 | |||||
12oz | 90*60*110 | 400 | 50 | 20 | 46 | 37.5 | 46 | |||||
16oz | 90*60*133 | 500 | 50 | 20 | 46 | 37 | 53 | |||||
20oz | 90*60*153 | 600 | 50 | 20 | 46 | 37 | 57.5 | |||||
22oz | 90*60*170 | 700 | 50 | 20 | 46 | 37 | 59 | |||||
Paper weight: 190gsm-350gsm |
Description:
1)Printing: Flexo and Offset printing, Customized print designs in corrugated paper which ensure
Customers' brands are expertly and outstanding promoted in the marketplace.
2)Capacities: 2.5oz-22oz are available.
3)Materials: High-quality food grade paperboard.
4) Printing ink: Natural bright flexo ink. (Without any smell, natural and food contact)
Applications:
1. For beverage use (coffee ,Tea, and other hot drink)
2. Do OEM / Advertising(based on customers' artwork)
![]() |
Coffee Kraft 12oz Hot Drink Paper Cups With Flexo / Offset Printing , Eco - Friendly Images |